| 19/09 | Everton | 13:30 | West Bromwich | 1.64 | 4.48 | 5.45 | |
| Leeds United | 16:00 | Fulham | 1.83 | 3.86 | 4.74 | ||
| Manchester United | 18:30 | Crystal Palace | 1.30 | 6.20 | 11.00 | ||
| Arsenal | 21:00 | West Ham | 1.60 | 4.64 | 5.70 | ||
| 20/09 | Southampton | 13:00 | Tottenham | 3.38 | 3.46 | 2.31 | |
| Newcastle | 15:00 | Brighton & Hove Albion | 2.67 | 3.30 | 2.95 | ||
| Chelsea | 17:30 | Liverpool | 3.26 | 3.84 | 2.22 | ||
| Leicester City | 20:00 | Burnley | 1.65 | 4.24 | 5.80 | ||
| 21/09 | Aston Villa | 19:00 | Sheffield United | 2.78 | 3.40 | 2.75 | |
| Wolverhampton | 21:15 | Manchester City | 7.00 | 4.68 | 1.51 |
| Fase | Datum | Zeit | |||||
|---|---|---|---|---|---|---|---|
| 0 | ST1 | Manchester City | Sehen | Aston Villa | 2020-09-12 | 01:00 | |
| 0 | ST1 | Burnley | Sehen | Manchester United | 2020-09-12 | 01:00 |
