SP | T | GT | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | El Salvador | 6 | 12 | 6 | 15 |
2 | ![]() | St. Vincent | 6 | 12 | 7 | 13 |
3 | ![]() | Bonaire | 6 | 4 | 8 | 4 |
4 | ![]() | Montserrat | 6 | 3 | 10 | 3 |
SP | T | GT | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Curaçao | 6 | 15 | 3 | 13 |
2 | ![]() | St. Lucia | 6 | 7 | 15 | 9 |
3 | ![]() | Grenada | 6 | 7 | 6 | 7 |
4 | ![]() | Saint-Martin | 6 | 8 | 13 | 6 |
SP | T | GT | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Haiti | 6 | 29 | 5 | 18 |
2 | ![]() | Puerto Rico | 6 | 11 | 12 | 9 |
3 | ![]() | Sint-Maarten | 6 | 7 | 18 | 9 |
4 | ![]() | Aruba | 6 | 5 | 17 | 0 |
SP | T | GT | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Dominican Rep. | 6 | 27 | 4 | 18 |
2 | ![]() | Bermuda | 6 | 15 | 13 | 12 |
3 | ![]() | Dominica | 6 | 6 | 18 | 4 |
4 | ![]() | Antigua & Barbuda | 6 | 2 | 15 | 1 |
![]() |
2 |
![]() |
Duckens Nazon Haiti | 9 G |
3 |
![]() |
Frantzdy Pierrot Haiti | 7 G |
4 |
![]() |
Heinz Mörschel Dominican Rep. | 5 G |
4 |
![]() |
Juninho Bacuna Curaçao | 5 G |
2 |
![]() |
República Dominicana | 4,05 xG |
3 |
![]() |
St. Vincent and the Grenadines | 3,31 xG |
4 |
![]() |
Curaçao | 2,37 xG |
5 |
![]() |
Salvador | 1,69 xG |
2 |
![]() |
Antígua e Barbuda | 0,30 EGC |
3 |
![]() |
República Dominicana | 0,27 EGC |
4 |
![]() |
St. Vincent and the Grenadines | 0,22 EGC |
5 |
![]() |
Salvador | 0,22 EGC |