S | S | U | N | T | ||
---|---|---|---|---|---|---|
10 | 5 | 2 | 3 | 19-13 | Historie > | |
2 | 0 | 1 | 1 | 2-3 | Historie > | |
19 | 9 | 1 | 9 | 27-25 | Historie > | |
18 | 8 | 2 | 8 | 27-35 | Historie > | |
306 | 129 | 81 | 96 | 449-403 | Historie > | |
5 | 3 | 0 | 2 | 9-8 | Historie > | |
11 | 6 | 2 | 3 | 16-14 | Historie > | |
7 | 4 | 2 | 1 | 12-7 | Historie > | |
378 | 164 | 91 | 123 | 561-508 |
N | 2022-05-07 | 22:00 | (A) | CF Montréal | 4-1 | Grp.East | FG | |
S | 2022-05-01 | 01:35 | (H) | Charlotte FC | 2-1 | Grp.East | FG | |
N | 2022-04-24 | 21:30 | (H) | NY Red Bulls | 0-3 | Grp.East | FG | |
S | 2022-04-21 | 01:00 | (H) | Tampa Bay Rowdies | 2-1 | 3R | FG | |
S | 2022-04-17 | 01:30 | (A) | Columbus Crew | 0-2 | Grp.East | FG | |
S | 2022-04-09 | 19:00 | (H) | Chicago Fire | 1-0 | Grp.East | FG | |
N | 2022-04-03 | 01:30 | (H) | Los Angeles FC | 2-4 | Grp.West | FG | |
U | 2022-03-27 | 22:00 | (A) | Portland Timbers | 1-1 | Grp.West | FG | |
N | 2022-03-13 | 01:30 | (H) | FC Cincinnati | 1-2 | Grp.East | FG | |
U | 2022-03-06 | 00:00 | (A) | Chicago Fire | 0-0 | Grp.East | FG | |
S | 2022-02-27 | 19:00 | (H) | CF Montréal | 2-0 | Grp.East | FG | |
N | 2021-11-24 | 02:00 | (A) | Nashville SC | 3-1 | POff | FG | |
S | 2021-11-07 | 21:30 | (A) | CF Montréal | 0-2 | Grp.East | FG | |
U | 2021-10-31 | 21:00 | (H) | Nashville SC | 1-1 | Grp.East | FG | |
N | 2021-10-28 | 01:30 | (A) | Columbus Crew | 3-2 | Grp.East | FG | |
U | 2021-10-25 | 01:50 | (H) | NE Revolution | 2-2 | Grp.East | FG | |
U | 2021-10-21 | 01:30 | (H) | CF Montréal | 1-1 | Grp.East | FG | |
S | 2021-10-17 | 01:30 | (A) | FC Cincinnati | 0-1 | Grp.East | FG | |
S | 2021-10-03 | 01:30 | (H) | DC United | 2-1 | Grp.East | FG | |
U | 2021-09-30 | 02:35 | (A) | Nashville SC | 2-2 | Grp.East | FG | |
N | 2021-09-26 | 01:00 | (A) | NE Revolution | 2-1 | Grp.East | FG | |
N | 2021-09-19 | 22:05 | (A) | Philadelphia Union | 3-1 | Grp.East | FG | |
N | 2021-09-16 | 01:30 | (H) | CF Montréal | 2-4 | Grp.East | FG | |
N | 2021-09-11 | 01:25 | (A) | Atlanta United | 3-0 | Grp.East | FG | |
S | 2021-09-05 | 01:35 | (H) | Columbus Crew | 3-2 | Grp.East | FG | |
U | 2021-08-28 | 02:45 | (H) | Inter Miami CF | 0-0 | Grp.East | FG | |
S | 2021-08-22 | 02:05 | (H) | Chicago Fire | 1-0 | Grp.East | FG | |
U | 2021-08-19 | 02:35 | (A) | Nashville SC | 1-1 | Grp.East | FG | |
N | 2021-08-12 | (H) | Santos Laguna | 0-1 | VF | FG | ||
U | 2021-08-08 | 01:35 | (A) | FC Cincinnati | 1-1 | Grp.East | FG | |
U | 2021-08-05 | 02:05 | (H) | Inter Miami CF | 1-1 | Grp.East | FG | |
S | 2021-07-31 | 02:10 | (H) | Atlanta United | 3-2 | Grp.East | FG | |
N | 2021-07-26 | 00:05 | (A) | New York City FC | 5-0 | Grp.East | FG | |
S | 2021-07-23 | 01:40 | (H) | Philadelphia Union | 2-1 | Grp.East | FG | |
U | 2021-07-18 | 01:35 | (A) | Toronto FC | 1-1 | Grp.East | FG | |
N | 2021-07-08 | 02:05 | (A) | Chicago Fire | 3-1 | Grp.East | FG | |
N | 2021-07-04 | 01:35 | (H) | NY Red Bulls | 1-2 | Grp.East | FG | |
S | 2021-06-26 | 02:25 | (A) | Inter Miami CF | 1-2 | Grp.East | FG | |
S | 2021-06-23 | 01:30 | (H) | SJ Earthquakes | 5-0 | Grp.West | FG | |
S | 2021-06-20 | 01:30 | (A) | Toronto FC | 2-3 | Grp.East | FG | |
12 |