S | S | U | N | T | G | 2G | R | LS | B | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
VF | 3 | 2 | 0 | 1 | 5-4 | - | - | - | - | - | Details | |
6.º | 16 | 7 | 4 | 5 | 26-23 | 36 | 0 | 1 | S1 | SUNNS | Details | |
19 | 9 | 4 | 6 | 31-27 | 36 | 0 | 1 | - | - |
h2h | 2025-11-23 | 06:00 | (H) | ![]() | Hwaseong | - | SP39 | Bilanz | |
h2h | 2025-11-09 | 08:30 | (A) | ![]() | Gimpo FC | - | SP38 | Bilanz | |
h2h | 2025-11-01 | 08:30 | (H) | ![]() | Ansan Greeners | - | SP37 | Bilanz | |
h2h | 2025-10-25 | 09:30 | (A) | ![]() | Chungbuk Cheongju FC | - | SP36 | Bilanz | |
h2h | 2025-10-19 | 09:30 | (H) | ![]() | Cheonan City | - | SP35 | Bilanz | |
h2h | 2025-10-12 | 07:00 | (A) | ![]() | Busan IPark | - | SP34 | Bilanz | |
h2h | 2025-10-08 | 09:30 | (H) | ![]() | Seongnam FC | - | SP33 | Bilanz | |
h2h | 2025-10-04 | 07:00 | (A) | ![]() | Suwon Bluewings | - | SP32 | Bilanz | |
h2h | 2025-09-27 | 09:30 | (A) | ![]() | Jeonnam Dragons | - | SP31 | Bilanz | |
h2h | 2025-09-20 | 09:30 | (H) | ![]() | Seoul E-Land | - | SP30 | Bilanz | |
h2h | 2025-09-13 | 09:30 | (A) | ![]() | Chungnam Asan | - | SP29 | Bilanz | |
h2h | 2025-09-07 | 12:00 | (H) | ![]() | Incheon Utd | - | SP28 | Bilanz | |
h2h | 2025-08-31 | 12:00 | (A) | ![]() | Gyeongnam | - | SP27 | Bilanz | |
h2h | 2025-08-23 | 12:00 | (H) | ![]() | Cheonan City | - | SP26 | Bilanz | |
h2h | 2025-08-15 | 12:00 | (A) | ![]() | Jeonnam Dragons | - | SP25 | Bilanz | |
h2h | 2025-08-10 | 12:00 | (A) | ![]() | Chungbuk Cheongju FC | - | SP24 | Bilanz | |
h2h | 2025-08-02 | 12:00 | (H) | ![]() | Seongnam FC | - | SP23 | Bilanz | |
h2h | 2025-07-26 | 12:00 | (A) | ![]() | Busan IPark | - | SP22 | Bilanz | |
h2h | 2025-07-20 | 12:00 | (H) | ![]() | Chungnam Asan | - | SP21 | Bilanz | |
h2h | 2025-07-13 | 12:00 | (H) | ![]() | Gimpo FC | - | SP20 | Bilanz | |
h2h | 2025-07-06 | 12:00 | (A) | ![]() | Hwaseong | - | SP19 | Bilanz | |
h2h | 2025-07-02 | 12:00 | (A) | ![]() | Gimpo FC | - | VF | Bilanz | |
h2h | 2025-06-28 | 12:00 | (H) | ![]() | Gyeongnam | - | SP18 | Bilanz | |
h2h | 2025-06-21 | 12:00 | (A) | ![]() | Ansan Greeners | - | SP17 | Bilanz | |
S | 2025-06-14 | 12:00 | (H) | ![]() | Seoul E-Land | 3-1 | SP16 | ||
N | 2025-06-08 | 12:00 | (A) | ![]() | Incheon Utd | 1-0 | SP15 | ||
N | 2025-06-01 | 12:00 | (A) | ![]() | Suwon Bluewings | 4-1 | SP14 | ||
U | 2025-05-25 | 09:30 | (A) | ![]() | Chungnam Asan | 2-2 | SP13 | ||
S | 2025-05-17 | 09:30 | (H) | ![]() | Hwaseong | 1-0 | SP12 | ||
S | 2025-05-14 | 12:30 | (H) | ![]() | Gimcheon Sangmu | 3-1(Ver.) | 1/8 | ||
S | 2025-05-10 | 09:30 | (A) | ![]() | Gyeongnam | 0-3 | SP11 | ||
U | 2025-05-04 | 07:00 | (H) | ![]() | Jeonnam Dragons | 2-2 | SP10 | ||
N | 2025-04-26 | 09:30 | (H) | ![]() | Incheon Utd | 1-3 | SP9 | ||
U | 2025-04-19 | 09:30 | (A) | ![]() | Seongnam FC | 0-0 | SP8 | ||
S | 2025-04-16 | 12:30 | (H) | ![]() | Jeju United | 1-0 | 3R | ||
U | 2025-04-12 | 09:30 | (H) | ![]() | Suwon Bluewings | 1-1 | SP7 | ||
S | 2025-04-06 | 07:00 | (A) | ![]() | Gimpo FC | 1-2 | SP6 | ||
N | 2025-03-30 | 07:00 | (A) | ![]() | Seoul E-Land | 3-2 | SP5 | ||
N | 2025-03-23 | 06:00 | (A) | ![]() | Yeoju FC | 3-1 | 2R | ||
S | 2025-03-16 | 08:30 | (H) | ![]() | Ansan Greeners | 3-1 | SP4 | ||
12 |