SP | T | GT | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | El Salvador | 0 | 0 | 0 | 0 |
2 | ![]() | Guatemala | 0 | 0 | 0 | 0 |
3 | ![]() | Panama | 0 | 0 | 0 | 0 |
4 | ![]() | Suriname | 0 | 0 | 0 | 0 |
SP | T | GT | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Bermuda | 0 | 0 | 0 | 0 |
2 | ![]() | Jamaika | 0 | 0 | 0 | 0 |
3 | ![]() | Trinidad & Tobago | 0 | 0 | 0 | 0 |
4 | ![]() | Curaçao | 0 | 0 | 0 | 0 |
SP | T | GT | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Costa Rica | 0 | 0 | 0 | 0 |
2 | ![]() | Haiti | 0 | 0 | 0 | 0 |
3 | ![]() | Honduras | 0 | 0 | 0 | 0 |
4 | ![]() | Nicaragua | 0 | 0 | 0 | 0 |
![]() | |
![]() | Play-off Qualifikation |
SP | T | GT | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Honduras | 4 | 12 | 2 | 12 |
2 | ![]() | Bermuda | 4 | 9 | 8 | 7 |
3 | ![]() | Kuba | 4 | 6 | 5 | 6 |
4 | ![]() | Cayman-Inseln | 4 | 1 | 9 | 3 |
5 | ![]() | Antigua & Barbuda | 4 | 1 | 5 | 1 |
SP | T | GT | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Costa Rica | 4 | 17 | 1 | 12 |
2 | ![]() | Trinidad & Tobago | 4 | 16 | 7 | 7 |
3 | ![]() | Grenada | 4 | 11 | 7 | 7 |
4 | ![]() | St. Kitts & Nevis | 4 | 5 | 13 | 3 |
5 | ![]() | Bahamas | 4 | 1 | 22 | 0 |
SP | T | GT | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Jamaika | 4 | 8 | 2 | 12 |
2 | ![]() | Guatemala | 4 | 13 | 5 | 9 |
3 | ![]() | Dominican Rep. | 4 | 11 | 5 | 6 |
4 | ![]() | Dominica | 4 | 5 | 14 | 3 |
5 | ![]() | British Virgin Islands | 4 | 0 | 11 | 0 |
SP | T | GT | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Suriname | 4 | 10 | 2 | 10 |
2 | ![]() | El Salvador | 4 | 7 | 2 | 8 |
3 | ![]() | Puerto Rico | 4 | 10 | 2 | 7 |
4 | ![]() | St. Vincent | 4 | 9 | 9 | 3 |
5 | ![]() | Anguilla | 4 | 0 | 21 | 0 |
![]() | Play-off Qualifikation |
Hinspiel | Rückspiel | |||||||
---|---|---|---|---|---|---|---|---|
![]() | (1-1) | ![]() | 0-0 | 1-1 (4 Elf.-3) | ||||
![]() | (1-1) | ![]() | 1-1 | 0-0 (3 Elf.-4) |
1 |
![]() |
Oalex Anderson St. Vincent | 5 G |
3 |
![]() |
Dorny Romero Dominican Rep. | 4 G |
4 |
![]() |
Warner Brown Jamaika | 3 G |
4 |
![]() |
Warren Madrigal Costa Rica | 3 G |
2 |
![]() |
Costa Rica | 25,25 S |
3 |
![]() |
Haiti | 25 S |
4 |
![]() |
República Dominicana | 22 S |
5 |
![]() |
Salvador | 21 S |