SP | T | GT | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Philippinen | 2 | 6 | 3 | 4 |
2 | ![]() | Tadschikistan | 2 | 3 | 2 | 4 |
3 | ![]() | Timor | 2 | 1 | 1 | 3 |
4 | ![]() | Malediven | 2 | 1 | 5 | 0 |
SP | T | GT | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Libanon | 2 | 5 | 0 | 4 |
2 | ![]() | Brunei Darussalam | 2 | 2 | 6 | 3 |
3 | ![]() | Jemen | 2 | 0 | 0 | 2 |
4 | ![]() | Bhutan | 2 | 1 | 2 | 1 |
SP | T | GT | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Singapur | 2 | 2 | 1 | 4 |
2 | ![]() | Hongkong | 2 | 1 | 0 | 4 |
3 | ![]() | Bangladesch | 2 | 1 | 2 | 1 |
4 | ![]() | Indien | 2 | 0 | 1 | 1 |
SP | T | GT | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Turkmenistan | 2 | 5 | 2 | 6 |
2 | ![]() | Sri Lanka | 2 | 3 | 2 | 3 |
3 | ![]() | Thailand | 2 | 2 | 3 | 3 |
4 | ![]() | Taiwan | 2 | 2 | 5 | 0 |
SP | T | GT | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Syrien | 2 | 3 | 0 | 6 |
2 | ![]() | Myanmar | 2 | 3 | 1 | 6 |
3 | ![]() | Afghanistan | 2 | 1 | 3 | 0 |
4 | ![]() | Pakistan | 2 | 0 | 3 | 0 |
SP | T | GT | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Malaysia | 2 | 6 | 0 | 6 |
2 | ![]() | Vietnam SR | 2 | 5 | 4 | 3 |
3 | ![]() | Laos | 2 | 2 | 6 | 3 |
4 | ![]() | Nepal | 2 | 1 | 4 | 0 |
![]() | Qualifikation |
2 |
![]() |
Bjorn Kristiansen Philippinen | 3 G |
3 |
![]() |
Nguyễn Văn Vĩ Vietnam SR | 2 G |
3 |
![]() |
Malek Fakhro Libanon | 2 G |
3 |
![]() |
Omar Al-Somah Syrien | 2 G |
2 |
![]() |
Seri Lanka | 102 TC |
3 |
![]() |
Bangladexe | 97 TC |
4 |
![]() |
Taipé | 92 TC |
5 |
![]() |
Singapura | 90 TC |