SP | T | GT | Pts | |||
---|---|---|---|---|---|---|
1 | Vissel Kobe | 0 | 0 | 0 | 0 | |
2 | Yokohama Marinos | 0 | 0 | 0 | 0 | |
3 | Shandong Taishan | 0 | 0 | 0 | 0 | |
4 | Shanghai Shenhua | 0 | 0 | 0 | 0 | |
5 | Ulsan Hyundai | 0 | 0 | 0 | 0 | |
6 | Kawasaki Frontale | 0 | 0 | 0 | 0 | |
7 | Central Coast | 0 | 0 | 0 | 0 | |
8 | Pohang Steelers | 0 | 0 | 0 | 0 | |
9 | Buriram United | 0 | 0 | 0 | 0 | |
10 | Shanghai Port | 0 | 0 | 0 | 0 | |
11 | Gwangju | 0 | 0 | 0 | 0 | |
12 | Johor FC | 0 | 0 | 0 | 0 |
SP | T | GT | Pts | |||
---|---|---|---|---|---|---|
1 | Al Ain | 0 | 0 | 0 | 0 | |
2 | Al-Rayyan | 0 | 0 | 0 | 0 | |
3 | Al-Sadd | 0 | 0 | 0 | 0 | |
4 | Al Nassr | 0 | 0 | 0 | 0 | |
5 | Al Hilal | 0 | 0 | 0 | 0 | |
6 | Al-Gharafa | 0 | 0 | 0 | 0 | |
7 | Esteghlal Tehran | 0 | 0 | 0 | 0 | |
8 | Al-Ahli Jeddah | 0 | 0 | 0 | 0 | |
9 | Pakhtakor | 0 | 0 | 0 | 0 | |
10 | Persepolis FC | 0 | 0 | 0 | 0 | |
11 | Al Wasl | 0 | 0 | 0 | 0 | |
12 | Al-Shorta Bagdad | 0 | 0 | 0 | 0 |
Qualifikation |
2 | Sardar Azmoun Al Ahli | 1 G | |
2 | Richairo Zivkovic Bangkok United | 1 G | |
2 | Ferjani Sassi Al-Gharafa | 1 G | |
2 | Yuri César Al Ahli | 1 G |
1 | Bassel Jradi Bangkok United | 1 AST | |
1 | Harib Abdulla Al Ahli | 1 AST | |
1 | Jamal Hamed Al-Gharafa | 1 AST |