SP | T | GT | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Luxemburg | 0 | 0 | 0 | 0 |
2 | ![]() | Nordirland | 0 | 0 | 0 | 0 |
3 | ![]() | Slowakei | 0 | 0 | 0 | 0 |
4 | ![]() | Deutschland | 0 | 0 | 0 | 0 |
SP | T | GT | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Griechenland | 0 | 0 | 0 | 0 |
2 | ![]() | Schottland | 0 | 0 | 0 | 0 |
3 | ![]() | Dänemark | 0 | 0 | 0 | 0 |
4 | ![]() | Belarus | 0 | 0 | 0 | 0 |
SP | T | GT | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Ukraine | 0 | 0 | 0 | 0 |
2 | ![]() | Island | 0 | 0 | 0 | 0 |
3 | ![]() | Frankreich | 0 | 0 | 0 | 0 |
4 | ![]() | Aserbaidschan | 0 | 0 | 0 | 0 |
SP | T | GT | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Republik Irland | 0 | 0 | 0 | 0 |
2 | ![]() | Portugal | 0 | 0 | 0 | 0 |
3 | ![]() | Ungarn | 0 | 0 | 0 | 0 |
4 | ![]() | Armenien | 0 | 0 | 0 | 0 |
SP | T | GT | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Bosnien-Herzegowina | 3 | 4 | 1 | 9 |
2 | ![]() | Österreich | 2 | 6 | 1 | 6 |
3 | ![]() | Rumänien | 4 | 8 | 4 | 6 |
4 | ![]() | Zypern | 3 | 3 | 4 | 3 |
5 | ![]() | San Marino | 4 | 1 | 12 | 0 |
SP | T | GT | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Mazedonien FYR | 4 | 6 | 2 | 8 |
2 | ![]() | Wales | 4 | 10 | 6 | 7 |
3 | ![]() | Belgien | 2 | 5 | 4 | 4 |
4 | ![]() | Kasachstan | 3 | 3 | 4 | 3 |
5 | ![]() | Liechtenstein | 3 | 0 | 8 | 0 |
SP | T | GT | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Tschechische Rep. | 4 | 9 | 6 | 9 |
2 | ![]() | Kroatien | 2 | 12 | 1 | 6 |
3 | ![]() | Montenegro | 3 | 4 | 3 | 6 |
4 | ![]() | Färöer Inseln | 3 | 3 | 4 | 3 |
5 | ![]() | Gibraltar | 4 | 2 | 16 | 0 |
![]() | Qualifikation |
![]() | Play-off Qualifikation |
1 |
![]() |
Patrik Schick Tschechische Rep. | 4 G |
1 |
![]() |
Andrej Kramaric Kroatien | 4 G |
4 |
![]() |
Alexander Sorloth Norwegen | 3 G |
4 |
![]() |
Aleksandar Mitrovic Serbia | 3 G |
2 |
![]() |
Sorba Thomas Wales | 4 AST |
3 |
![]() |
Frenkie de Jong Niederlande | 2 AST |
3 |
![]() |
Declan Rice England | 2 AST |
3 |
![]() |
Manor Solomon Israel | 2 AST |
2 |
![]() |
Países Baixos | 3,42 xG |
3 |
![]() |
Áustria | 3,15 xG |
4 |
![]() |
Inglaterra | 3,06 xG |
5 |
![]() |
Bélgica | 2,78 xG |
2 |
![]() |
Croácia | 24 S |
3 |
![]() |
Países Baixos | 22 S |
4 |
![]() |
Inglaterra | 19,67 S |
5 |
![]() |
Noruega | 18,50 S |